The Matt Haverkamp Foundation
Continuing Matt's Pursuit of Community Service
Main Menu
Skip to content
Home
About Matt & Our Mission
K9s & Handlers
Madeira | “Amigo”
Loveland | “Azar”
Blue Ash | “Nico”
Cincinnati | “Ike”
Cheviot | “Charlie”
Goshen Township | “Jynx”
Delhi Township | “Luger”
Cincinnati | “Tank”
Clermont County | “Mox”
Green Township | “Dino”
Mason | “Major”
Cincinnati | “Bronco”
Highland Heights | “Tiba”
Hamilton County | “Sniper”
New Richmond | “Gator”
Woodlawn | “Clyde”
Cincinnati | “Pedro”
Cincinnati | “Porter”
Cincinnati | “Yaro”
Loveland | “Mack”
Springfield Township | “Pako”
West Chester | “Ciro”
Cincinnati | “Tacoma”
Cincinnati | “Sicaria”
North College Hill | “Onil”
Cheviot | “Kuno”
Oxford | “Roscoe”
Cincinnati | “Loki”
Cincinnati | K9 Training Course
Events
Matt’s 5K Pursuit
Past 5Ks Race Results
2023 Race Results
2022 Race Results
2021 Race Results
2020 Race Results
2018 Race Results
2016 Race Results
Matt Haverkamp Memorial Golf Outing
Donations
Sponsors
Become A Sponsor
Contact Us
Past 5Ks Race Results
2022
2021
2020
2018
2016
2015
The Matt Haverkamp Foundation
Customize
Sign up
Log in
Copy shortlink
Report this content
Manage subscriptions